Wednesday, December 8, 2010

The Results

Below are the results from the 5k in Poteau last Saturday. 


1   1/3    M3539 Tom Brennan            Poteau          OK  39   17:57  3:36
2   1/15   M1619 Edgar Rosales          Poteau          OK  17   18:20  3:40
3   2/15   M1619 Nico Hall              Poteau          OK  16   19:14  3:51
4   3/15   M1619 Jerrad Badders         Poteau          OK  17   19:48  3:58
5   1/4    M5054 Keith Willsey          Acorn           AR  54   20:08  4:02
6   1/4    M4549 Tim Hall               Poteau          OK  49   20:10  4:02
7   1/6    M3034 Chris Montgomery       Wister          OK  33   20:38  4:08
8   2/6    M3034 Bud Ellis              Wister          OK  33   21:14  4:15
9   3/6    M3034 Jimmy Allmon           Poteau          OK  31   21:40  4:20
10   4/15   M1619 Nick Parker            Poteau          OK  17   21:57  4:24

Well, I was right like always! haha!  Tom pulled off the win.  I heard that Edgar took the race out hard.  Tom and Nico set back the first half of the race.  In the last 1.5k Edgar started to come back to Tom.  Tom went on to win the race by 27 seconds. 

Everybody take a look at who finished 6th.  That's right Coach Hall.  He is making a come back.  Nico better watch out! 

I hope to see everybody at the Jingle Bell 5k Run and Santa Chase this Saturday at Fort Chaffee. 

See you on the roads,

Matt

No comments:

Post a Comment